<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>markhealey.org &#187; travel</title>
	<atom:link href="http://www.markhealey.org/archives/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhealey.org</link>
	<description>A flavorful blend of all things Mark.</description>
	<lastBuildDate>Sun, 29 Aug 2010 04:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>With one good leg, US veterans climb Kili</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fwith-one-good-leg-us-veterans-climb-kili%2F&amp;seed_title=With+one+good+leg%2C+US+veterans+climb+Kili</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fwith-one-good-leg-us-veterans-climb-kili%2F&amp;seed_title=With+one+good+leg%2C+US+veterans+climb+Kili#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:25:20 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1582</guid>
		<description><![CDATA[The BBC: Three US amputee veterans have climbed Mt Kilimanjaro, enduring tumbles and sores to reach Africa&#8217;s highest peak with only one good leg among them. The veterans &#8211; of Vietnam, Afghanistan and Iraq &#8211; hiked to the top of the 5,891m (19,330ft) high Tanzanian mountain in six days to show that disability need not [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bbc.co.uk/news/world-us-canada-10947802">BBC</a>:</p>
<blockquote><p>Three US amputee veterans have climbed Mt Kilimanjaro, enduring tumbles and sores to reach Africa&#8217;s highest peak with only one good leg among them.</p>
<p>The veterans &#8211; of Vietnam, Afghanistan and Iraq &#8211; hiked to the top of the 5,891m (19,330ft) high Tanzanian mountain in six days to show that disability need not lead to inactivity.</p></blockquote>
<p>An incredible feat. Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fwith-one-good-leg-us-veterans-climb-kili%2F&amp;seed_title=With+one+good+leg%2C+US+veterans+climb+Kili/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel planning like you&#8217;ve never seen before</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ftravel-planning-like-youve-never-seen-before%2F&amp;seed_title=Travel+planning+like+you%26%238217%3Bve+never+seen+before</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ftravel-planning-like-youve-never-seen-before%2F&amp;seed_title=Travel+planning+like+you%26%238217%3Bve+never+seen+before#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:14:34 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1470</guid>
		<description><![CDATA[Kayak.com launched a new feature on their site: Explore.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kayak.com/explore/">Kayak.com launched a new feature on their site: Explore</a>. This site&#8217;s feature shows you a map of everywhere in the world and how much it&#8217;ll cost to fly there, with loads of filtering options and zooming. Neat.</p>
<p><a href="http://www.kayak.com/explore/"><img class="alignnone size-full wp-image-1471" title="Screen shot 2010-06-12 at 5.12.46 PM" src="http://www.markhealey.org/files/Screen-shot-2010-06-12-at-5.12.46-PM.png" alt="" width="690" height="483" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ftravel-planning-like-youve-never-seen-before%2F&amp;seed_title=Travel+planning+like+you%26%238217%3Bve+never+seen+before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baggage spectrum</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fbaggage-spectrum%2F&amp;seed_title=Baggage+spectrum</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fbaggage-spectrum%2F&amp;seed_title=Baggage+spectrum#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:30:14 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1390</guid>
		<description><![CDATA[Some airlines chart $25 for additional checked bags. KLM is not one of those airlines. I was just told the first two checked bags are free; the third is $200. Two hundred dollars! Jiminy.]]></description>
			<content:encoded><![CDATA[<p>Some airlines chart $25 for additional checked bags. KLM is not one of those airlines. I was just told the first two checked bags are free; the third is $200. <em>Two hundred dollars! </em>Jiminy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fbaggage-spectrum%2F&amp;seed_title=Baggage+spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Four Minutes of AF447</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-last-four-minutes-of-af447%2F&amp;seed_title=The+Last+Four+Minutes+of+AF447</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-last-four-minutes-of-af447%2F&amp;seed_title=The+Last+Four+Minutes+of+AF447#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:13:34 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1380</guid>
		<description><![CDATA[An infographic accompanies an article by SPIEGEL detailing, in lay terms, the last four minutes of Air France 447.]]></description>
			<content:encoded><![CDATA[<p>An infographic accompanies <a href="http://www.spiegel.de/international/world/0,1518,679980,00.html">an article by SPIEGEL</a> detailing, in lay terms, the last four minutes of Air France 447.</p>
<p><a href="http://www.spiegel.de/international/world/0,1518,679980,00.html"><img class="alignnone size-medium wp-image-1381" title="image-63086-galleryV9-jfdp" src="http://www.markhealey.org/files/image-63086-galleryV9-jfdp-700x493.jpg" alt="" width="700" height="493" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-last-four-minutes-of-af447%2F&amp;seed_title=The+Last+Four+Minutes+of+AF447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand &#8216;revolutionizes&#8217; coach cabins</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fair-new-zealand-revolutionizes-coach-cabins%2F&amp;seed_title=Air+New+Zealand+%26%238216%3Brevolutionizes%26%238217%3B+coach+cabins</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fair-new-zealand-revolutionizes-coach-cabins%2F&amp;seed_title=Air+New+Zealand+%26%238216%3Brevolutionizes%26%238217%3B+coach+cabins#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:26:44 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1364</guid>
		<description><![CDATA[On Air New Zealand&#8217;s new 777: When the so-called &#8220;friendly skies&#8221; are mentioned, a few airlines in particular come to mind: Virgin America, Singapore Airlines and Qantas, for starters. Starting today, you can safely include Air New Zealand in that discussion. In a bid to turn long-haul international travel on its head, the outfit has [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1369" href="http://www.markhealey.org/archives/air-new-zealand-revolutionizes-coach-cabins/air-new-zealand-cabin/"><img class="alignnone size-full wp-image-1369" title="air-new-zealand-cabin" src="http://www.markhealey.org/files/air-new-zealand-cabin.jpg" alt="" width="540" height="360" /></a></p>
<p>On Air New Zealand&#8217;s new 777:</p>
<blockquote><p>When the so-called &#8220;friendly skies&#8221; are mentioned, a few airlines in particular come to mind: Virgin America, Singapore Airlines and Qantas, for starters. Starting today, you can safely include Air New Zealand in that discussion. In a bid to turn long-haul international travel on its head, the outfit has today revealed a freshly outfitted Boeing 777 with a coach cabin that easily puts every coach cabin found in the US to shame. Designed by Recaro, the world-class coach area includes 11 rows of Skycouches that can actually fold flat in order to create (admittedly short) beds for two. The best part? The &#8220;third seat&#8221; in the row will only cost a couple 50 percent of what it normally would, making it somewhat more affordable to buy a bed without springing for first class. You&#8217;ll also find power sockets, USB ports and iPod connectors in every single coach seat, leaving the plane a Gogo-module away from being absolutely perfect.</p></blockquote>
<p>(<a href="http://www.engadget.com/2010/01/26/air-new-zealand-revolutionizes-coach-cabins-power-usb-ipod/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fair-new-zealand-revolutionizes-coach-cabins%2F&amp;seed_title=Air+New+Zealand+%26%238216%3Brevolutionizes%26%238217%3B+coach+cabins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold War era aircraft turned hotel &#8211; Vliegtuigsuite</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fcold-war-era-aircraft-turned-hotel-vliegtuigsuite%2F&amp;seed_title=Cold+War+era+aircraft+turned+hotel+%26%238211%3B+Vliegtuigsuite</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fcold-war-era-aircraft-turned-hotel-vliegtuigsuite%2F&amp;seed_title=Cold+War+era+aircraft+turned+hotel+%26%238211%3B+Vliegtuigsuite#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:31:02 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1354</guid>
		<description><![CDATA[A 1960 120-passenger plane has been turned into a hotel in the Netherlands. Suite!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1355" title="hotelsuites7" src="http://www.markhealey.org/files/hotelsuites7.jpg" alt="" width="561" height="419" /><br />
<a href="http://www.weheart.co.uk/2010/01/21/vliegtuigsuite-teuge-airport-netherlands/"></a></p>
<p><a href="http://www.weheart.co.uk/2010/01/21/vliegtuigsuite-teuge-airport-netherlands/">WeHeart.co.uk on this one-of-a-kind luxury hotel for 2</a>:</p>
<blockquote><p>Sauna, jacuzzi, 24/7 hostess, 3 flat screens, Blu-Ray player…… sounds like a hotel suite and half hey? What about the Cold War-era cockpit? Yep, you heard correctly… Cold War-era cockpit! Serving as a restaurant for 15 years following German reunification, this 1960, 120 seater plane, that was once an East German government vehicle serving the likes of Erich Honecker, is now a full-on luxury hotel suite, grounded at Teuge Airport. The clean, modern white interiors and luxury facilities installed by Dutch company Hotelsuites.nl mean that the past can easily be forgotten, however stepping into the untouched cockpit offers a real glint of excitement… if that’s not enough however, parachute jumps or stunt plane rides can also be arranged. In search of something truly unique? This has to be it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fcold-war-era-aircraft-turned-hotel-vliegtuigsuite%2F&amp;seed_title=Cold+War+era+aircraft+turned+hotel+%26%238211%3B+Vliegtuigsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-text of the new TSA directive</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ffull-text-of-the-new-tsa-directive%2F&amp;seed_title=Full-text+of+the+new+TSA+directive</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ffull-text-of-the-new-tsa-directive%2F&amp;seed_title=Full-text+of+the+new+TSA+directive#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:10:43 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1332</guid>
		<description><![CDATA[If only I was the chief public representative of a monarchic nation-state.]]></description>
			<content:encoded><![CDATA[<p>If only I was the <em>chief public representative of a monarchic nation-state</em>. Ugh. <a href="/archives/the-next-step/">Following up to my earlier post</a>, this is the full-text of the new TSA Security Directive SD-1544-09-06.</p>
<blockquote><p>U.S. DEPARTMENT OF HOMELAND SECURITY<br />
Transportation Security Administration</p>
<p>Aviation Security Directive</p>
<p>Subject: Security Directive<br />
Number: SD 1544-09-06<br />
Date: December 25, 2009</p>
<p>EXPIRATION: 0200Z on December 30, 2009</p>
<p>This Security Directive (SD) must be implemented immediately. The measures contained in this SD are in addition to all other SDs currently in effect for your operations.</p>
<p>INFORMATION: On December 25, 2009, a terrorist attack was attempted against a flight traveling to the United States. TSA has identified security measures to be implemented by airports, aircraft operators, and foreign air carriers to mitigate potential threats to flights.</p>
<p>APPLICABILITY: THIS SD APPLIES TO AIRCRAFT OPERATORS THAT CARRY OUT A SECURITY PROGRAM REGULATED UNDER 49 CODE OF FEDERAL REGULATIONS (CFR)1544.101(a).</p>
<p>ACTIONS REQUIRED: If you conduct scheduled and/or public charter flight operations under a Full Program under 49 CFR 1544.101(a) departing from any foreign location to the United States (including its territories and possessions), you must immediately implement all measures in this SD for each such flight.</p>
<p>1. BOARDING GATE</p>
<p>1. The aircraft operator or authorized air carrier representative must ensure all passengers are screened at the boarding gate during the boarding process using the following procedures. These procedures are in addition to the screening of all passengers at the screening checkpoint.</p>
<p>1. Perform thorough pat-down of all passengers at boarding gate prior to boarding, concentrating on upper legs and torso.<br />
2. Physically inspect 100 percent of all passenger accessible property at the boarding gate prior to boarding, with focus on syringes being transported along with powders and/or liquids.<br />
3. Ensure the liquids, aerosols, and gels restrictions are strictly adhered to in accordance with SD 1544-06-02E.</p>
<p>2. During the boarding process, the air carrier may exempt passengers who are Heads of State or Heads of Government from the measures outlined in Section I.A. of this SD, including the following who are traveling with the Head of State or Head of Government:</p>
<p>1. Spouse and children, or<br />
2. One other individual (chosen by the Head of State or Head of Government)</p>
<p>3. For the purposes of Section I.B., the following definitions apply:</p>
<p>1. Head of State: An individual serving as the chief public representative of a monarchic or republican nation-state, federation, commonwealth, or any other political state (for example, King, Queen, and President).</p>
<p>2. Head of Government: The chief officer of the executive branch of a government presiding over a cabinet (for example, Prime Minister, Premier, President, and Monarch).</p>
<p>2. IN FLIGHT</p>
<p>1. During flight, the aircraft operator must ensure that the following procedures are followed:</p>
<p>1. Passengers must remain in seats beginning 1 hour prior to arrival at destination.<br />
2. Passenger access to carry-on baggage is prohibited beginning 1 hour prior to arrival at destination.<br />
3. Disable aircraft-integrated passenger communications systems and services (phone, internet access services, live television programming, global positioning systems) prior to boarding and during all phases of flight.<br />
4. While over U.S. airspace, flight crew may not make any announcement to passengers concerning flight path or position over cities or landmarks.<br />
5. Passengers may not have any blankets, pillows, or personal belongings on the lap beginning 1 hour prior to arrival at destination.</p>
<p>AIRCRAFT OPERATOR ACKNOWLEDGMENT: The aircraft operator must immediately provide written confirmation to its assigned PSI indicating receipt of this SD.</p>
<p>AIRCRAFT OPERATOR dissemination required: The aircraft operator must immediately pass the information and directives set forth in this SD to all stations affected, and provide written confirmation to its PSI, indicating that all stations affected have acknowledged receipt of the information and directives set forth in this SD. The aircraft operator must disseminate this information to its senior management personnel, ground security coordinators, and supervisory security personnel at all affected locations. All aircraft operator personnel implementing this SD must be briefed by the aircraft operator on its content and the restrictions governing dissemination. No other dissemination may be made without prior approval of the Assistant Secretary for the Transportation Security Administration. Unauthorized dissemination of this document or information contained herein is prohibited by 49 CFR Part 1520 (see 69 Fed. Reg. 28066 (May 18, 2004).</p>
<p>APPROVAL OF ALTERNATIVE MEASURES: With respect to the provisions of this SD, as stated in 49 CFR 1544.305(d), the aircraft operator may submit in writing to its PSI proposed alternative measures and the basis for submitting the alternative measures for approval by the Assistant Administrator for Transportation Sector Network Management. The aircraft operator must immediately notify its PSI whenever any procedure in this SD cannot be carried out by a government authority charged with performing security procedures.</p>
<p>FOR TSA ACTION ONLY: The TSA must issue this SD immediately to the corporate security element of all affected U.S. aircraft operators.</p>
<p>FOR STATE DEPARTMENT: Retransmittal to appropriate foreign posts is authorized. Post must refer to STATE 162917, 201826Z Sep 01, Subject: FAA Security Directives and Information Circulars: Definitions and Handling, for specific guidance and dissemination.</p>
<p>Gale Rossides<br />
Acting Administrator</p></blockquote>
<p>(<a href="http://boardingarea.com/blogs/flyingwithfish/2009/12/27/tsa-security-directive-sd-1544-09-06-the-fallout-from-nw253/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ffull-text-of-the-new-tsa-directive%2F&amp;seed_title=Full-text+of+the+new+TSA+directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search for AF447 will resume in February</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-search-for-af447-will-resume-in-february%2F&amp;seed_title=The+search+for+AF447+will+resume+in+February</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-search-for-af447-will-resume-in-february%2F&amp;seed_title=The+search+for+AF447+will+resume+in+February#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:04:28 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1329</guid>
		<description><![CDATA["The only way that this question with absolute certainty is if the data recorders are recovered and analyzed."]]></description>
			<content:encoded><![CDATA[<p>Jonathan, writing for <a href="http://www.airfrance447.com/12/28/search-for-flight-data-recorders-will-resume-in-february/">Air France447.com</a>:</p>
<blockquote><p>Jean-Paul Troadec, the head of the the Investigation and Analysis Bureau, said that the search for the Air France flight 447 data recorders will resume in February 2010.</p>
<p>As we all know, the Airbus A330 crashed into the Atlantic Ocean on June 1 on a flight from Rio de Janeiro to Paris. About 1,000 pieces of the plane were recovered and only 51 bodies out of the 228 who were on board. What we don’t know for a fact is why the plane went down. The only way that this question with absolute certainty is if the data recorders are recovered and analyzed.</p>
<p>The search area for this new search will be about 30 miles long.compared to the 90 previous search area. The new search will cost about 10 million euros ($14.2 million) and will be paid by both Air France and Airbus.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-search-for-af447-will-resume-in-february%2F&amp;seed_title=The+search+for+AF447+will+resume+in+February/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next step</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-next-step%2F&amp;seed_title=The+next+step</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-next-step%2F&amp;seed_title=The+next+step#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:52:04 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1326</guid>
		<description><![CDATA[Why don&#8217;t they just strap us naked to the floor? The Times reported airlines based in the United States said the TSA sent a memorandum today outlining new security measures due to the recent in-flight activities of two Nigerians en route to Detroit. International travelers were also told that they could not leave their seats [...]]]></description>
			<content:encoded><![CDATA[<p>Why don&#8217;t they just strap us naked to the floor?</p>
<p><a href="http://www.nytimes.com/2009/12/28/us/28security.html?_r=1&amp;hp">The Times reported airlines based in the United States said the TSA sent a memorandum today</a> outlining new security measures due to the recent in-flight activities of two Nigerians en route to Detroit.</p>
<blockquote><p>International travelers were also told that they could not leave their seats for the last hour of a flight, during which time they also could not use a pillow or blanket. They were also limited to one piece of carry-on baggage, including a purse or briefcase, and that piece had to be stowed in an overhead compartment for the last hour of a flight.</p>
<p>Airlines were ordered to turn off in-flight entertainment systems with maps showing a plane’s location, and pilots and flight crews were told not to make comments about cities or landmarks below the flight path.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-next-step%2F&amp;seed_title=The+next+step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discoveries today</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fdiscoveries-today%2F&amp;seed_title=Discoveries+today</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fdiscoveries-today%2F&amp;seed_title=Discoveries+today#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:14:27 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1319</guid>
		<description><![CDATA[I was in the basement today organizing and sorting through stacks of books and papers. We decided to move some bookcases, and I found a few things trapped between two travel guides that took me by surprise. $240,000 Zimbabwean dollars $100 Rand £83 Pounds Owners manual for my Tilley A South Carolina detailed coastal expeditions [...]]]></description>
			<content:encoded><![CDATA[<p>I was in the basement today organizing and sorting through stacks of books and papers. We decided to move some bookcases, and I found a few things trapped between two travel guides that took me by surprise.</p>
<ul>
<li>$240,000 Zimbabwean dollars</li>
<li>$100 Rand</li>
<li>£83 Pounds</li>
<li>Owners manual for my Tilley</li>
<li>A South Carolina detailed coastal expeditions map</li>
<li>Well-worn street maps of San Francisco and Paris with hand-written notes</li>
<li>A ferry schedule for the Aran Flyer in northwest Scotland</li>
<li>Used ticket for Saimsa at the Claddagh in Galway</li>
</ul>
<p>Fun stuff.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fdiscoveries-today%2F&amp;seed_title=Discoveries+today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You gotta learn to love the atmosphere</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fyou-gotta-learn-to-love-the-atmosphere%2F&amp;seed_title=You+gotta+learn+to+love+the+atmosphere</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fyou-gotta-learn-to-love-the-atmosphere%2F&amp;seed_title=You+gotta+learn+to+love+the+atmosphere#comments</comments>
		<pubDate>Fri, 25 Dec 2009 22:59:39 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1313</guid>
		<description><![CDATA[The 787's new Smoother Ride Technology.]]></description>
