<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>markhealey.org &#187; save the planet</title>
	<atom:link href="http://www.markhealey.org/archives/category/save-the-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhealey.org</link>
	<description>A flavorful blend of all things Mark.</description>
	<lastBuildDate>Sun, 29 Aug 2010 04:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Run your big appliances at night</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Frun-your-big-appliances-at-night%2F&amp;seed_title=Run+your+big+appliances+at+night</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Frun-your-big-appliances-at-night%2F&amp;seed_title=Run+your+big+appliances+at+night#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:09:08 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=512</guid>
		<description><![CDATA[Cut your energy costs and consumption.]]></description>
			<content:encoded><![CDATA[<p>Whether or not you&#8217;re running your air conditioner (we haven&#8217;t been), this is a <a href="http://www.terrapass.com/blog/posts/run-your-big-appliances-at-night">great tip from the TerraPass blog</a>:</p>
<blockquote><p>Another tip for keeping your house cool in the summer: run your washing machine, dishwasher, and drier at night. These big appliances throw off a lot of heat, and during the day you’re just going to make your air conditioner work overtime to keep the house cool. Another benefit of using your big appliances at night is that you reduce strain on the electrical grid during peak hours.</p></blockquote>
<p>This has proved so effective in cutting energy costs, the <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2007/11/13/eabills113.xml">UK has kicked off a nighttime dishwasher campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Frun-your-big-appliances-at-night%2F&amp;seed_title=Run+your+big+appliances+at+night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Approves a $4.93 Billion Wind-Power Project</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ftexas-approves-a-493-billion-wind-power-project%2F&amp;seed_title=Texas+Approves+a+%244.93+Billion+Wind-Power+Project</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ftexas-approves-a-493-billion-wind-power-project%2F&amp;seed_title=Texas+Approves+a+%244.93+Billion+Wind-Power+Project#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:15:43 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=378</guid>
		<description><![CDATA[This project will almost put Texas ahead of Germany in installed wind.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Texas is already the largest producer of wind power, with 5,300 installed megawatts — more than double the installed capacity of California, the next closest state. And Texas is fast expanding its capacity.</p>
<p>“This project will almost put Texas ahead of Germany in installed wind,” said Greg Wortham, executive director of the West Texas Wind Energy Consortium.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2008/07/19/business/19wind.html">The Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ftexas-approves-a-493-billion-wind-power-project%2F&amp;seed_title=Texas+Approves+a+%244.93+Billion+Wind-Power+Project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green is the new red, white and blue</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fgreen-is-the-new-red-white-and-blue%2F&amp;seed_title=Green+is+the+new+red%2C+white+and+blue</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fgreen-is-the-new-red-white-and-blue%2F&amp;seed_title=Green+is+the+new+red%2C+white+and+blue#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:59:15 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[must-read]]></category>
		<category><![CDATA[save the planet]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=294</guid>
		<description><![CDATA[Time Magazine's feature.]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s <a href="http://www.time.com/time/specials/2007/0,28757,1730759,00.html">cover story and feature in Time Magazine</a>. The most green companies, the greenest websites, the Pentagon and more.</p>
<p>Excellent stuff, especially <a href="http://www.time.com/time/specials/2007/article/0,28804,1730759_1731034,00.html">the list of websites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fgreen-is-the-new-red-white-and-blue%2F&amp;seed_title=Green+is+the+new+red%2C+white+and+blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 ways to go trash-free</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2F42-ways-to-go-trash-free%2F&amp;seed_title=42+ways+to+go+trash-free</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2F42-ways-to-go-trash-free%2F&amp;seed_title=42+ways+to+go+trash-free#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:15:57 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=284</guid>
		<description><![CDATA[Some simple ways to change your life and change the planet for the better.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading <a href="http://noimpactman.typepad.com/blog/">No Impact Man&#8217;s blog</a> since he started publishing in February 2007, and have always enjoyed learning from Colin&#8217;s research and experiments. Today, he published a compilation of ways to go trash-free, and I thought I&#8217;d share them here. </p>
<p>The No Impact Man is not suggesting you drop everything and do them all today, but pick a few and start changing your life. After all, it doesn&#8217;t take much to start <a href="http://www.markhealey.org/help-the-planet/">making the world a better place</a>. <a href="http://judepictures.com">Jude</a> and I are actively doing about 90% of the items in Colin&#8217;s list below, and it feels great.</p>
<p><strong>No Impact Man&#8217;s 42 Ways to Go Trash-Free</strong></p>
<ol class="42">
<li>No soda in cans (which means we’re probably less likely to get cancer from <a href="http://www.cspinet.org/reports/chemcuisine.htm#aspartame" target="_blank">aspartame</a>).</li>
<li>No water in plastic bottles (which means we get to keep our endocrines <a href="http://www.thegreenguide.com/doc/101/plastic" target="_blank">undisrupted</a>).</li>
<li>No coffee in disposable cups (which means we don’t suffer from the morning sluggishness that comes from <a href="http://news.bbc.co.uk/1/hi/health/6422279.stm" target="_blank">overnight caffeine withdrawal</a>).</li>
<li>No throwaway plastic razors and blade cartridges (I’m staging the <a href="http://www.motherearthnews.com/DIY/1972-03-01/How-To-Use-A-Straight-Razor.aspx" target="_blank">straightedge razor</a> comeback).</li>
<li>Using <a href="http://www.lunapads.com/default.aspx" target="_blank">non-disposable</a> feminine-hygiene products that aren’t <a href="http://www.spotsite.org/village.html" target="_blank">bad for women</a> and are good for the planet.</li>
<li>No Indian food in throwaway takeout tubs.</li>
<li>No Italian food in plastic throwaway tubs.</li>
<li>No Chinese food in plastic throwaway tubs.</li>
<li>Taking our own reusable containers to takeout joints (except that now we’re <a href="http://noimpactman.typepad.com/blog/2007/03/eating_local_vs.html">eating local</a> so this tip is out for us).</li>
<li>Admitting that we sometimes miss Indian, Italian and Chinese takeout.</li>
<li>Hopping on the scale and celebrating the loss of<br />
my 20-pound spare tire since I stopped eating bucketsful of Indian,<br />
Italian and Chinese takeout.</li>
<li>Buying milk in returnable, reusable <a href="http://www.ronnybrook.com/site_new/home_start.html" target="_blank">glass bottles</a>.</li>
<li>Shopping for honey and pickled veggies and other goods in jars only from merchants who will take back the jars and reuse them.</li>
<li>Returning egg and berry cartons to the vendors at the farmers’ market for reuse.</li>
<li>Using neither paper nor plastic bags and bringing our own <a href="http://www.theorganicreport.com/pages/445_reusable_bags_tackle_plastic_bag_mess.cfm" target="_blank">reusable bags</a> when grocery shopping.</li>
<li>Canceling our magazine and newspaper subscriptions and reading online.</li>
<li>Putting an end to the <a href="http://noimpactman.typepad.com/blog/2007/05/stopping_the_ju.html">junk mail tree killing</a>.</li>
<li>Carrying my ultra-cool <a href="http://noimpactman.typepad.com/blog/2007/07/my-ultra-cool-r.html">reusable cup</a> and <a href="http://noimpactman.typepad.com/blog/2007/07/my-ultra-cool-1.html">water bottle</a> (which is a glass jar I diverted from the landfill and got for free).</li>
<li>Carrying <a href="http://noimpactman.typepad.com/blog/2007/04/oh_no_here_come.html">reusable cloths</a> for everything from blowing my nose to drying my hands to wrapping up a purchased bagel.</li>
<li>Wiping my hands on my pants instead of using a paper towel when I forget my cloth.</li>
<li>Politely asking restaurant servers to take away<br />
paper and plastic napkins, placemats, straws, cups and single-serving<br />
containers.</li>
<li>Explaining to servers with a big smile that I am on a make-no-garbage kick.</li>
<li>Leaving servers a big tip for dealing with my<br />
obsessive-compulsive, make-no-garbage nonsense, since they can’t take<br />
the big smile to the bank.</li>
<li>Pretending McDonalds and Burger King and all their paper and plastic wrappers just don’t exist.</li>
<li>Buying no candy bars, gum, lollypops or ice cream (not even Ben and Jerry’s peanut butter cup) that is individually packaged.</li>
<li>Making my own <a href="http://noimpactman.typepad.com/blog/2007/04/help_i_need_to_.html">household cleaners</a> to avoid all the throwaway plastic bottles.</li>
<li>Using baking soda from a recyclable container to <a href="http://www.realsimple.com/realsimple/content/clean/0,21770,1030037,00.html" target="_blank">brush my teeth</a>.</li>
<li>Using baking soda for a <a href="http://www.realsimple.com/realsimple/content/clean/0,21770,1030037,00.html" target="_blank">deodorant</a> to avoid the plastic containers that deodorant typically comes in (cheap and works well).</li>
<li>Using baking soda for <a href="http://www.naturalfamilyonline.com/go/index.php/389/why-you-should-go-no-poo/" target="_blank">shampoo</a> to avoid plastic shampoo bottles.</li>
<li>Using the plastic bags that other people’s newspapers are delivered in to pick up Frankie the dog’s poop.</li>
<li><a href="http://www.lesecologycenter.org/composting_worms.html" target="_blank">Keeping a worm bin</a> to compost our food scraps into nourishment that can be returned to the earth instead of toxins that seep from the landfills.</li>
<li>Switching to real—meaning cloth—diapers which Isabella, before she was potty-trained, liked much better.</li>
<li>Not buying anything disposable.</li>
<li>Not buying anything in packaging (and count the<br />
money we save because that means pretty much buy nothing unless it’s<br />
second hand).</li>
<li>Shopping for food only from the bulk bins and from the local farmer’s market where food is unpackaged and fresh.</li>
<li>Forgetting about prepackaged, processed food of any description.</li>
<li>Being happy that the result is that we get to <a href="http://news.bbc.co.uk/2/hi/health/2814253.stm" target="_blank">eat food instead of chemicals</a>.</li>
<li>Giving our second-hand clothes away to <a href="http://www.housingworks.org/home_f.html" target="_blank">Housing Works</a> or other charities.</li>
<li>Offering products we no longer need on <a href="http://www.freecycle.org/" target="_blank">Freecycle</a> instead of throwing them away.</li>
<li>Collecting used paper from other people&#8217;s trash and using the other side.</li>
<li>Using old clothes for rags around the apartment instead of paper towels.</li>
<li>Talking with humor about what we’re doing because<br />
making a little less trash is a concrete first step everyone can take<br />
that leads to more and more environmental consciousness.</li>
</ol>
<p>Instead of printing this list, save it as a bookmark and return often to try something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2F42-ways-to-go-trash-free%2F&amp;seed_title=42+ways+to+go+trash-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You&#8217;re Not Part of the Solution, You&#8217;re Part of the Problem</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fif-youre-not-part-of-the-solution-youre-part-of-the-problem%2F&amp;seed_title=If+You%26%238217%3Bre+Not+Part+of+the+Solution%2C+You%26%238217%3Bre+Part+of+the+Problem</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fif-youre-not-part-of-the-solution-youre-part-of-the-problem%2F&amp;seed_title=If+You%26%238217%3Bre+Not+Part+of+the+Solution%2C+You%26%238217%3Bre+Part+of+the+Problem#comments</comments>
		<pubDate>Mon, 26 Nov 2007 15:32:03 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/archives/if-youre-not-part-of-the-solution-youre-part-of-the-problem/</guid>
		<description><![CDATA[On the heels of Al&#8217;s An Inconvenient Truth, Leo follows up with this apparently more dramatic, NY Times Critics&#8217; Pic: The 11th Hour. Yeah, yeah, yeah, the environment, blah, blah, blah, melting ice caps. To judge from all the gas-guzzlers still fouling the air and the plastic bottles clogging the dumps, it appears that the [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of Al&#8217;s <em>An Inconvenient Truth</em>, Leo follows up with this apparently more dramatic, NY Times Critics&#8217; Pic: <a href="http://wip.warnerbros.com/11thhour/">The 11th Hour</a>.</p>
<blockquote class="p"><p>Yeah, yeah, yeah, the environment, blah, blah, blah, melting ice caps. To judge from all the gas-guzzlers still fouling the air and the plastic bottles clogging the dumps, it appears that the news that we are killing ourselves and the world with our greed and garbage hasn’t sunk in. That’s one reason “The 11th Hour,? an unnerving, surprisingly affecting documentary about our environmental calamity, is such essential viewing. It may not change your life, but it may inspire you to recycle that old slogan-button your folks pinned on their dashikis back in the day: If you’re not part of the solution, you’re part of the problem.</p>
<p>&#8230;</p>
<p>If your head isn’t lodged in the sand, much of what’s said in the movie will be agonizing and familiar. Gasping children, disappearing animals, gushing oil, billowing smoke, dying lakes, emptying forests, warming weather — the list of ills is numbingly familiar. In the movie’s eye-catching opener, the directors riffle through a veritable catalog of timely snapshots, some obvious (a smoggy skyline), others less so (a human fetus).</p></blockquote>
<p>The full review at <a href="http://movies.nytimes.com/2007/08/17/movies/17hour.html">The Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fif-youre-not-part-of-the-solution-youre-part-of-the-problem%2F&amp;seed_title=If+You%26%238217%3Bre+Not+Part+of+the+Solution%2C+You%26%238217%3Bre+Part+of+the+Problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Solar</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fsweet-solar%2F&amp;seed_title=Sweet+Solar</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fsweet-solar%2F&amp;seed_title=Sweet+Solar#comments</comments>
		<pubDate>Fri, 02 Nov 2007 15:47:42 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[must-read]]></category>
		<category><![CDATA[save the planet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/archives/sweet-solar/</guid>
		<description><![CDATA[David Pogue published an article in yesterday&#8217;s Times entitled &#8220;The Future of Solar-Powered Homes.&#8221; Focused on the recent Solar Decathlon sponsored by the U.S. Department of Energy, he writes about many technologies students from around the world employed in building their solar homes. A few of the highlights include some pretty incredible shit: These houses [...]]]></description>
			<content:encoded><![CDATA[<p>David Pogue published an article in yesterday&#8217;s Times entitled &#8220;<a href="http://www.nytimes.com/2007/11/01/technology/personaltech/01pogue-email.html?ex=1351656000&amp;en=53ae030bd0d53dc2&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">The Future of Solar-Powered Homes</a>.&#8221; Focused on the recent <a href="http://www.solardecathlon.org/">Solar Decathlon</a> sponsored by the U.S. Department of Energy, he writes about many technologies students from around the world employed in building their solar homes. A few of the highlights include some pretty incredible shit:</p>
<blockquote class="p"><p>These houses are completely “off the grid?—they’re not connected to the utility companies. Yet the teams have to <strong>live like normal Americans</strong>. Using only power from the sun, they have to keep the TV on six hours a day, run the computer five hours a day, cook meals, wash dishes, do two loads of laundry a week, take four 15-minute hot showers a week, keep the temperature between 70 and 78 degrees, maintain 40 to 60 percent humidity, and recharge an electric two-seater car.</p></blockquote>
<p>My three favorite things:</p>
<blockquote class="p"><p>In short, they have to prove that living on solar power does not involve sacrifice.</p>
<p>&#8230;</p>
<p>The University of Maryland team installed a wide, bookcase-sized, indoor waterfall—not just to soothe the soul, but to pull humidity out of the air. It was a desiccant solution—like the “Do not eat? packets that come in your electronics, but in liquid form—that absorbs moisture. Drier air inside means that you don’t need to run the air conditioner as much. The saturated waterfall flows out the bottom to an outdoor evaporator; the re-concentrated solution is pumped back in to the waterfall, and the cycle begins again.</p>
<p>The sheetrock of this home’s walls was infused with paraffin (candle wax). Why? To absorb heat and liquefy during the day, and then release the heat and re-solidify at night.</p></blockquote>
<p>The full report to be broadcast 9 a.m. EST, “CBS News Sunday Morning.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fsweet-solar%2F&amp;seed_title=Sweet+Solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone + AT&amp;T = Dead Trees</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fiphone-att-dead-trees%2F&amp;seed_title=iPhone+%2B+AT%26amp%3BT+%3D+Dead+Trees</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fiphone-att-dead-trees%2F&amp;seed_title=iPhone+%2B+AT%26amp%3BT+%3D+Dead+Trees#comments</comments>
		<pubDate>Fri, 17 Aug 2007 14:20:43 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/archives/iphone-att-dead-trees/</guid>
		<description><![CDATA[Not surprising from AT&#038;T. Dumbasses.]]></description>
			<content:encoded><![CDATA[<p>Not surprising from AT&amp;T. Dumbasses.</p>
<blockquote class="p"><p>My iPhone bill from AT&amp;T was 51 pages long. It listed every single time it automatically checked for new email messages, the amount of data transferred, the exact time of the connection, etc… Only the nerdiest of the nerds would find this information important and necessary. This type of report should only be available online or by the request of the customer. Especially since the argument of “what if they don’t have a computer and Internet access?? is moot with iPhone owners — all of which must own a computer with Internet access just to activate the phone.</p></blockquote>
<p>More from <a href="http://sitening.com/blog/2007/08/13/iphone-att-dead-trees-giant-fees/">Nashville</a>.</p>
<p><em>Via <a href="http://daringfireball.net/">DaringFireball</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fiphone-att-dead-trees%2F&amp;seed_title=iPhone+%2B+AT%26amp%3BT+%3D+Dead+Trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evidence is undeniable</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-evidence-is-undeniable%2F&amp;seed_title=The+evidence+is+undeniable</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-evidence-is-undeniable%2F&amp;seed_title=The+evidence+is+undeniable#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:20:12 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[must see]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[save the planet]]></category>
		<category><![CDATA[unbelievable]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/archives/the-evidence-is-undeniable/</guid>
		<description><![CDATA[So, you say global warming is propaganda pouring from the mouths of liberals who have watched Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221; too many times? These photos just released by the U.S. Geological Survey Landsat Project show the glacier covering Greenland has receeded enough to reveal the world&#8217;s newest land mass, Warming Island. CNET News.com reports [...]]]></description>
			<content:encoded><![CDATA[<p>So, you say global warming is propaganda pouring from the mouths of liberals who have watched Al Gore&#8217;s &#8220;<em>An Inconvenient Truth</em>&#8221; too many times?</p>
<p>These <a href="http://landsat7.usgs.gov/gallery/detail/441/" title="USGS photo gallery of Greenland's melting glacier">photos</a> just released by the <a href="http://landsat7.usgs.gov/index.php" title="Landsat Project">U.S. Geological Survey Landsat Project</a> show the glacier covering Greenland has receeded enough to reveal the world&#8217;s newest land mass, Warming Island.</p>
<p><a href="http://news.com.com/2300-11395_3-6179447-1.html?tag=ne.gall.pg" title="News.com -- Greenland's melting glacier">CNET News.com</a> reports &#8220;Scientists are concerned because the glacier on Greenland contains enough water to raise global sea levels by about 23 feet.&#8221;</p>
<p>I say you are wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-evidence-is-undeniable%2F&amp;seed_title=The+evidence+is+undeniable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Greater, Greener New York City</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fa-greater-greener-new-york-city%2F&amp;seed_title=A+Greater%2C+Greener+New+York+City</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fa-greater-greener-new-york-city%2F&amp;seed_title=A+Greater%2C+Greener+New+York+City#comments</comments>
		<pubDate>Mon, 23 Apr 2007 15:22:29 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[save the planet]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/archives/a-greater-greener-new-york-city/</guid>
		<description><![CDATA[An impressive announcment made by Mayor Bloomberg of NYC at the Museum of Natural History paves the way for a &#8220;greater, greener New York City.&#8221; View the print-size NY Post page for all the nitty gritty.]]></description>
			<content:encoded><![CDATA[<p>An impressive announcment made by Mayor Bloomberg of NYC at the Museum of Natural History paves the way for a &#8220;<a href="http://www.nypost.com/seven/04232007/news/regionalnews/mayors_vision_of_green_apple_regionalnews_david_seifman___city_hall_bureau_chief.htm" title="A greener, greater NYC">greater, greener New York City</a>.&#8221; View the print-size NY Post page for all the nitty gritty.</p>
<p><a href="http://www.nypost.com/seven/04232007/photos/news004a.jpg" title="New York Post: A greater, greener NYC"><img src="http://www.markhealey.org/files/nyc_sm.jpg" alt=" " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fa-greater-greener-new-york-city%2F&amp;seed_title=A+Greater%2C+Greener+New+York+City/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t even leave a footprint: Yahoo! leads by example</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fdont-even-leave-a-footprint-yahoo-leads-by-example%2F&amp;seed_title=Don%26%238217%3Bt+even+leave+a+footprint%3A+Yahoo%21+leads+by+example</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fdont-even-leave-a-footprint-yahoo-leads-by-example%2F&amp;seed_title=Don%26%238217%3Bt+even+leave+a+footprint%3A+Yahoo%21+leads+by+example#comments</comments>
		<pubDate>Wed, 18 Apr 2007 11:37:34 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[save the planet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/archives/dont-even-leave-a-footprint-yahoo-leads-by-example/</guid>
		<description><![CDATA[The company with the exclamation point in their name announces something really worth getting excited about.]]></description>
