<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>markhealey.org &#187; planet</title>
	<atom:link href="http://www.markhealey.org/archives/category/planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhealey.org</link>
	<description>A flavorful blend of all things Mark.</description>
	<lastBuildDate>Sun, 29 Aug 2010 04:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The World&#8217;s First Wave Farm Goes Live in Portugal</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-worlds-first-wave-farm-goes-live-in-portugal%2F&amp;seed_title=The+World%26%238217%3Bs+First+Wave+Farm+Goes+Live+in+Portugal</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-worlds-first-wave-farm-goes-live-in-portugal%2F&amp;seed_title=The+World%26%238217%3Bs+First+Wave+Farm+Goes+Live+in+Portugal#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:40:40 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=721</guid>
		<description><![CDATA[The world’s first commercial wave farm went live at the end of September.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.inhabitat.com/wp-content/uploads/pelamis.jpg" alt="" /><br />
Incredible. </p>
<blockquote><p>The world’s first commercial wave farm went live at the end of September in Agucadoura, located off the coast of northern Portugal. Designed by Pelamis Wave Power, the farm employs three Wave Energy Converters - snakelike, semi-submerged devices that generate electricity with hydraulic rams driven by waves. This first phase of the new renewable energy farm is rated at 2.25 MW with 3 machines, and the the second phase will add an additional 25 machines to bring the capacity to 21 MW &#8211; enough to power 15,000 homes!</p></blockquote>
<p>(via <a href="http://www.inhabitat.com/2008/10/22/portugal-wavepower-plant-goes-live/">Inhabitat</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-worlds-first-wave-farm-goes-live-in-portugal%2F&amp;seed_title=The+World%26%238217%3Bs+First+Wave+Farm+Goes+Live+in+Portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain from Above</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fbritain-from-above%2F&amp;seed_title=Britain+from+Above</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fbritain-from-above%2F&amp;seed_title=Britain+from+Above#comments</comments>
		<pubDate>Tue, 12 Aug 2008 21:45:43 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=487</guid>
		<description><![CDATA[Britain From Above shows some fascinating photography and visualizations ranging from air traffic to taxi traffic as seen from space.]]></description>
			<content:encoded><![CDATA[<p>A new documentary running on the BBC called <a href="http://www.bbc.co.uk/britainfromabove/">Britain From Above</a> shows <a href="http://gizmodo.com/5036052/traffic-from-space-videos-blow-our-minds-pants-and-socks">some fascinating photography and visualizations ranging from air traffic to taxi traffic</a> as seen from space.</p>
<blockquote><p>Britain looks very different from the skies. From a bird&#8217;s eye view of the nation, its workings, cities, landscapes and peoples are revealed and re-discovered in new and extraordinary ways.</p>
<p>Cutting edge technology allows you to see through cloud cover, navigate the landscape and witness familiar sights as never seen before.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fbritain-from-above%2F&amp;seed_title=Britain+from+Above/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suprising Number of Gorillas Counted in Congo</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fsuprising-number-of-gorillas-counted-in-congo%2F&amp;seed_title=Suprising+Number+of+Gorillas+Counted+in+Congo</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fsuprising-number-of-gorillas-counted-in-congo%2F&amp;seed_title=Suprising+Number+of+Gorillas+Counted+in+Congo#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:17:54 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=462</guid>
		<description><![CDATA[The newly discovered gorilla population now puts their estimated numbers at between 175,000 to 225,000.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dsc.discovery.com/news/2008/08/05/gorillas-congo.html">Discovery.com News</a>:</p>
<blockquote><p>Previous estimates, dating to the 1980s, put the number of western lowland gorillas at less than 100,000. But the animal&#8217;s numbers were believed to have fallen by at least 50 percent since then due to hunting and disease, researchers said. The newly discovered gorilla population now puts their estimated numbers at between 175,000 to 225,000.</p></blockquote>
<p>This is excellent news. If you haven&#8217;t read Nat Geo&#8217;s &#8220;<a href="http://ngm.nationalgeographic.com/2008/07/virunga/jenkins-text">Who Murdered the Virunga Gorillas</a>&#8221; published in last month&#8217;s Magazine, you should.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fsuprising-number-of-gorillas-counted-in-congo%2F&amp;seed_title=Suprising+Number+of+Gorillas+Counted+in+Congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Then and Now</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fafrica-then-and-now%2F&amp;seed_title=Africa%3A+Then+and+Now</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fafrica-then-and-now%2F&amp;seed_title=Africa%3A+Then+and+Now#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:52:00 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[africa]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[planet]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=335</guid>
		<description><![CDATA[Remarkable satellite images of Africa showing stark changes in the continent&#8217;s landscape over the past half century years from NatGeo. This one below shows Kilimanjaro. Tanzania&#8217;s Mount Kilimanjaro has seen dramatic glacial retreat between 1976 (left) and 2006. The mountaintop glacial area has decreased 80 percent since the early 20th century, says a UN atlas [...]]]></description>
			<content:encoded><![CDATA[<p>Remarkable satellite images of Africa showing stark changes in the continent&#8217;s landscape over the past half century years from <a href="http://news.nationalgeographic.com/news/2008/06/photogalleries/Africaatlas-photos/index.html">NatGeo</a>. This one below shows Kilimanjaro.</p>
<blockquote class="p"><p>Tanzania&#8217;s Mount Kilimanjaro has seen dramatic glacial retreat between 1976 (left) and 2006. The mountaintop glacial area has decreased 80 percent since the early 20th century, says a UN atlas released on June 11, 2008.</p></blockquote>
<p style="text-align: center;"><img class="alignnone size-full wp-image-336 aligncenter" title="6a_kilimanjaro_461" src="http://www.markhealey.org/files//6a_kilimanjaro_461.jpg" alt="" width="461" height="248" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fafrica-then-and-now%2F&amp;seed_title=Africa%3A+Then+and+Now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
