<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>markhealey.org &#187; news</title>
	<atom:link href="http://www.markhealey.org/archives/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhealey.org</link>
	<description>A flavorful blend of all things Mark.</description>
	<lastBuildDate>Sun, 28 Feb 2010 19:07:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Calls for End to NASA’s Moon Program</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fobama-calls-for-end-to-nasa%25e2%2580%2599s-moon-program%2F&amp;seed_title=Obama+Calls+for+End+to+NASA%E2%80%99s+Moon+Program</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fobama-calls-for-end-to-nasa%25e2%2580%2599s-moon-program%2F&amp;seed_title=Obama+Calls+for+End+to+NASA%E2%80%99s+Moon+Program#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:12:20 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1375</guid>
		<description><![CDATA[This still has to go through Congress and a million hoops, but The NYTimes reports:
President Obama is calling on NASA to cancel the program that was to return humans to the Moon by 2020, and focus instead on radically new space technologies.
Mr. Obama’s 2010 budget proposal for NASA asks for $18 billion over five years [...]]]></description>
			<content:encoded><![CDATA[<p>This still has to go through Congress and a million hoops, but <a href="http://www.nytimes.com/2010/02/02/science/space/02nasa.html">The NYTimes reports</a>:</p>
<blockquote><p>President Obama is calling on NASA to cancel the program that was to return humans to the Moon by 2020, and focus instead on radically new space technologies.</p>
<p>Mr. Obama’s 2010 budget proposal for NASA asks for $18 billion over five years for fueling spacecraft in orbit, new types of engines to accelerate spacecraft through space and robotic factories that could churn soil on the Moon — and eventually Mars — into rocket fuel.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fobama-calls-for-end-to-nasa%25e2%2580%2599s-moon-program%2F&amp;seed_title=Obama+Calls+for+End+to+NASA%E2%80%99s+Moon+Program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air New Zealand &#8216;revolutionizes&#8217; coach cabins</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fair-new-zealand-revolutionizes-coach-cabins%2F&amp;seed_title=Air+New+Zealand+%26%238216%3Brevolutionizes%26%238217%3B+coach+cabins</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fair-new-zealand-revolutionizes-coach-cabins%2F&amp;seed_title=Air+New+Zealand+%26%238216%3Brevolutionizes%26%238217%3B+coach+cabins#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:26:44 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1364</guid>
		<description><![CDATA[
On Air New Zealand&#8217;s new 777:
When the so-called &#8220;friendly skies&#8221; are mentioned, a few airlines in particular come to mind: Virgin America, Singapore Airlines and Qantas, for starters. Starting today, you can safely include Air New Zealand in that discussion. In a bid to turn long-haul international travel on its head, the outfit has today [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1369" href="http://www.markhealey.org/archives/air-new-zealand-revolutionizes-coach-cabins/air-new-zealand-cabin/"><img class="alignnone size-full wp-image-1369" title="air-new-zealand-cabin" src="http://www.markhealey.org/files/air-new-zealand-cabin.jpg" alt="" width="540" height="360" /></a></p>
<p>On Air New Zealand&#8217;s new 777:</p>
<blockquote><p>When the so-called &#8220;friendly skies&#8221; are mentioned, a few airlines in particular come to mind: Virgin America, Singapore Airlines and Qantas, for starters. Starting today, you can safely include Air New Zealand in that discussion. In a bid to turn long-haul international travel on its head, the outfit has today revealed a freshly outfitted Boeing 777 with a coach cabin that easily puts every coach cabin found in the US to shame. Designed by Recaro, the world-class coach area includes 11 rows of Skycouches that can actually fold flat in order to create (admittedly short) beds for two. The best part? The &#8220;third seat&#8221; in the row will only cost a couple 50 percent of what it normally would, making it somewhat more affordable to buy a bed without springing for first class. You&#8217;ll also find power sockets, USB ports and iPod connectors in every single coach seat, leaving the plane a Gogo-module away from being absolutely perfect.</p></blockquote>
<p>(<a href="http://www.engadget.com/2010/01/26/air-new-zealand-revolutionizes-coach-cabins-power-usb-ipod/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fair-new-zealand-revolutionizes-coach-cabins%2F&amp;seed_title=Air+New+Zealand+%26%238216%3Brevolutionizes%26%238217%3B+coach+cabins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: White House Decides to Outsource NASA Work</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fwsj-white-house-decides-to-outsource-nasa-work%2F&amp;seed_title=WSJ%3A+White+House+Decides+to+Outsource+NASA+Work</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fwsj-white-house-decides-to-outsource-nasa-work%2F&amp;seed_title=WSJ%3A+White+House+Decides+to+Outsource+NASA+Work#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:45:38 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1359</guid>
		<description><![CDATA[The privatization of NASA.]]></description>
			<content:encoded><![CDATA[<p>While many companies do contract work for NASA, this really doesn&#8217;t sound like a good idea.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704375604575023530543103488.html">Andy Pasztor for the Wall Street Journal tonight</a>:</p>
<blockquote><p>The White House has decided to begin funding private companies to carry NASA astronauts into space, but the proposal faces major political and budget hurdles, according to people familiar with the matter.</p>
<p>The controversial proposal, expected to be included in the Obama administration&#8217;s next budget, would open a new chapter in the U.S. space program. The goal is to set up a multiyear, multibillion-dollar initiative allowing private firms, including some start-ups, to compete to build and operate spacecraft capable of ferrying U.S. astronauts into orbit—and eventually deeper into the solar system.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fwsj-white-house-decides-to-outsource-nasa-work%2F&amp;seed_title=WSJ%3A+White+House+Decides+to+Outsource+NASA+Work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-text of the new TSA directive</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ffull-text-of-the-new-tsa-directive%2F&amp;seed_title=Full-text+of+the+new+TSA+directive</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ffull-text-of-the-new-tsa-directive%2F&amp;seed_title=Full-text+of+the+new+TSA+directive#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:10:43 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1332</guid>
		<description><![CDATA[If only I was the chief public representative of a monarchic nation-state.]]></description>
			<content:encoded><![CDATA[<p>If only I was the <em>chief public representative of a monarchic nation-state</em>. Ugh. <a href="/archives/the-next-step/">Following up to my earlier post</a>, this is the full-text of the new TSA Security Directive SD-1544-09-06.</p>
<blockquote><p>U.S. DEPARTMENT OF HOMELAND SECURITY<br />
Transportation Security Administration</p>
<p>Aviation Security Directive</p>
<p>Subject: Security Directive<br />
Number: SD 1544-09-06<br />
Date: December 25, 2009</p>
<p>EXPIRATION: 0200Z on December 30, 2009</p>
<p>This Security Directive (SD) must be implemented immediately. The measures contained in this SD are in addition to all other SDs currently in effect for your operations.</p>
<p>INFORMATION: On December 25, 2009, a terrorist attack was attempted against a flight traveling to the United States. TSA has identified security measures to be implemented by airports, aircraft operators, and foreign air carriers to mitigate potential threats to flights.</p>
<p>APPLICABILITY: THIS SD APPLIES TO AIRCRAFT OPERATORS THAT CARRY OUT A SECURITY PROGRAM REGULATED UNDER 49 CODE OF FEDERAL REGULATIONS (CFR)1544.101(a).</p>
<p>ACTIONS REQUIRED: If you conduct scheduled and/or public charter flight operations under a Full Program under 49 CFR 1544.101(a) departing from any foreign location to the United States (including its territories and possessions), you must immediately implement all measures in this SD for each such flight.</p>
<p>1. BOARDING GATE</p>
<p>1. The aircraft operator or authorized air carrier representative must ensure all passengers are screened at the boarding gate during the boarding process using the following procedures. These procedures are in addition to the screening of all passengers at the screening checkpoint.</p>
<p>1. Perform thorough pat-down of all passengers at boarding gate prior to boarding, concentrating on upper legs and torso.<br />
2. Physically inspect 100 percent of all passenger accessible property at the boarding gate prior to boarding, with focus on syringes being transported along with powders and/or liquids.<br />
3. Ensure the liquids, aerosols, and gels restrictions are strictly adhered to in accordance with SD 1544-06-02E.</p>
<p>2. During the boarding process, the air carrier may exempt passengers who are Heads of State or Heads of Government from the measures outlined in Section I.A. of this SD, including the following who are traveling with the Head of State or Head of Government:</p>
<p>1. Spouse and children, or<br />
2. One other individual (chosen by the Head of State or Head of Government)</p>
<p>3. For the purposes of Section I.B., the following definitions apply:</p>
<p>1. Head of State: An individual serving as the chief public representative of a monarchic or republican nation-state, federation, commonwealth, or any other political state (for example, King, Queen, and President).</p>
<p>2. Head of Government: The chief officer of the executive branch of a government presiding over a cabinet (for example, Prime Minister, Premier, President, and Monarch).</p>
<p>2. IN FLIGHT</p>
<p>1. During flight, the aircraft operator must ensure that the following procedures are followed:</p>
<p>1. Passengers must remain in seats beginning 1 hour prior to arrival at destination.<br />
2. Passenger access to carry-on baggage is prohibited beginning 1 hour prior to arrival at destination.<br />
3. Disable aircraft-integrated passenger communications systems and services (phone, internet access services, live television programming, global positioning systems) prior to boarding and during all phases of flight.<br />
4. While over U.S. airspace, flight crew may not make any announcement to passengers concerning flight path or position over cities or landmarks.<br />
5. Passengers may not have any blankets, pillows, or personal belongings on the lap beginning 1 hour prior to arrival at destination.</p>
<p>AIRCRAFT OPERATOR ACKNOWLEDGMENT: The aircraft operator must immediately provide written confirmation to its assigned PSI indicating receipt of this SD.</p>
<p>AIRCRAFT OPERATOR dissemination required: The aircraft operator must immediately pass the information and directives set forth in this SD to all stations affected, and provide written confirmation to its PSI, indicating that all stations affected have acknowledged receipt of the information and directives set forth in this SD. The aircraft operator must disseminate this information to its senior management personnel, ground security coordinators, and supervisory security personnel at all affected locations. All aircraft operator personnel implementing this SD must be briefed by the aircraft operator on its content and the restrictions governing dissemination. No other dissemination may be made without prior approval of the Assistant Secretary for the Transportation Security Administration. Unauthorized dissemination of this document or information contained herein is prohibited by 49 CFR Part 1520 (see 69 Fed. Reg. 28066 (May 18, 2004).</p>
<p>APPROVAL OF ALTERNATIVE MEASURES: With respect to the provisions of this SD, as stated in 49 CFR 1544.305(d), the aircraft operator may submit in writing to its PSI proposed alternative measures and the basis for submitting the alternative measures for approval by the Assistant Administrator for Transportation Sector Network Management. The aircraft operator must immediately notify its PSI whenever any procedure in this SD cannot be carried out by a government authority charged with performing security procedures.</p>
<p>FOR TSA ACTION ONLY: The TSA must issue this SD immediately to the corporate security element of all affected U.S. aircraft operators.</p>
<p>FOR STATE DEPARTMENT: Retransmittal to appropriate foreign posts is authorized. Post must refer to STATE 162917, 201826Z Sep 01, Subject: FAA Security Directives and Information Circulars: Definitions and Handling, for specific guidance and dissemination.</p>
<p>Gale Rossides<br />
Acting Administrator</p></blockquote>
<p>(<a href="http://boardingarea.com/blogs/flyingwithfish/2009/12/27/tsa-security-directive-sd-1544-09-06-the-fallout-from-nw253/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ffull-text-of-the-new-tsa-directive%2F&amp;seed_title=Full-text+of+the+new+TSA+directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search for AF447 will resume in February</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-search-for-af447-will-resume-in-february%2F&amp;seed_title=The+search+for+AF447+will+resume+in+February</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-search-for-af447-will-resume-in-february%2F&amp;seed_title=The+search+for+AF447+will+resume+in+February#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:04:28 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1329</guid>
		<description><![CDATA["The only way that this question with absolute certainty is if the data recorders are recovered and analyzed."]]></description>
			<content:encoded><![CDATA[<p>Jonathan, writing for <a href="http://www.airfrance447.com/12/28/search-for-flight-data-recorders-will-resume-in-february/">Air France447.com</a>:</p>
<blockquote><p>Jean-Paul Troadec, the head of the the Investigation and Analysis Bureau, said that the search for the Air France flight 447 data recorders will resume in February 2010.</p>
<p>As we all know, the Airbus A330 crashed into the Atlantic Ocean on June 1 on a flight from Rio de Janeiro to Paris. About 1,000 pieces of the plane were recovered and only 51 bodies out of the 228 who were on board. What we don’t know for a fact is why the plane went down. The only way that this question with absolute certainty is if the data recorders are recovered and analyzed.</p>
<p>The search area for this new search will be about 30 miles long.compared to the 90 previous search area. The new search will cost about 10 million euros ($14.2 million) and will be paid by both Air France and Airbus.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-search-for-af447-will-resume-in-february%2F&amp;seed_title=The+search+for+AF447+will+resume+in+February/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next step</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-next-step%2F&amp;seed_title=The+next+step</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-next-step%2F&amp;seed_title=The+next+step#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:52:04 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[flight]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1326</guid>
		<description><![CDATA[Why don&#8217;t they just strap us naked to the floor?
The Times reported airlines based in the United States said the TSA sent a memorandum today outlining new security measures due to the recent in-flight activities of two Nigerians en route to Detroit.
International travelers were also told that they could not leave their seats for the [...]]]></description>
			<content:encoded><![CDATA[<p>Why don&#8217;t they just strap us naked to the floor?</p>
<p><a href="http://www.nytimes.com/2009/12/28/us/28security.html?_r=1&amp;hp">The Times reported airlines based in the United States said the TSA sent a memorandum today</a> outlining new security measures due to the recent in-flight activities of two Nigerians en route to Detroit.</p>
<blockquote><p>International travelers were also told that they could not leave their seats for the last hour of a flight, during which time they also could not use a pillow or blanket. They were also limited to one piece of carry-on baggage, including a purse or briefcase, and that piece had to be stowed in an overhead compartment for the last hour of a flight.</p>
<p>Airlines were ordered to turn off in-flight entertainment systems with maps showing a plane’s location, and pilots and flight crews were told not to make comments about cities or landmarks below the flight path.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthe-next-step%2F&amp;seed_title=The+next+step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a decade</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fwhat-a-decade%2F&amp;seed_title=What+a+decade</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fwhat-a-decade%2F&amp;seed_title=What+a+decade#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:47:34 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1323</guid>
		<description><![CDATA[It's hard to capture 10 years in 50 images but the ones here do the job: this decade was really shitty.]]></description>
			<content:encoded><![CDATA[<p>Alan Taylor on The Big Picture comes through again this time<a href="http://www.boston.com/bigpicture/2009/12/the_decade_in_news_photographs.html"> featuring the decade in news photography</a>. It&#8217;s hard to capture 10 years in 50 images but the ones here do the job: this decade was really shitty.</p>
<blockquote><p>Call it what you will, &#8220;the noughties&#8221;, &#8220;the two-thousands&#8221; or something else, the first decade of the 21st century (2000-2009) is now over. Looking back on the past ten years through news photographs, it becomes clear that it was a dramatic, often brutal decade. Natural disasters, terrorist attacks and wars were by far the most dominant theme. Ten years ago, Bill Clinton was ending his final term in office, very few had ever heard of Osama bin Laden, the Taliban ruled Afghanistan and Saddam Hussein still ruled Iraq &#8211; all that and much more has changed in the intervening time. It&#8217;s really an impossible task to sum up ten years in a handful of photographs, but below is my best attempt at a look back at the last decade &#8211; feel free to let me know what I missed in the comments below. (<a href="http://www.boston.com/bigpicture/2009/12/the_decade_in_news_photographs.html">50 photos total</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fwhat-a-decade%2F&amp;seed_title=What+a+decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third runway at Heathrow coming soon</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthird-runway-at-heathrow-coming-soon%2F&amp;seed_title=Third+runway+at+Heathrow+coming+soon</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthird-runway-at-heathrow-coming-soon%2F&amp;seed_title=Third+runway+at+Heathrow+coming+soon#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:32:27 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1270</guid>
		<description><![CDATA[Good and bad news for flights in and out of Heathrow.]]></description>
			<content:encoded><![CDATA[<p>Plans for a third runway at one of the busiest airports in the world has received conditional approval, and could mean an increase of up to 54% in air traffic at the London airport.</p>
<p><a href="http://www.nytimes.com/2009/12/09/world/europe/09iht-heathrow.html?src=sch&amp;pagewanted=all">The New York Times</a>:</p>
<blockquote><p>Heathrow, which first opened in 1946 as a tiny airfield supporting about 9,000 commercial flights a year, has expanded steadily over the past six decades to encompass an area of about five square miles, or 13 square kilometers. The airport now serves more than 180 destinations in more than 90 countries. But that figure is down 20 percent from the 227 destinations served in 1990. Heathrow’s two existing runways now run at 99 percent capacity, handling more than 460,000 takeoffs and landings per year, with nearly 67 million passengers annually passing through its five terminals.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fthird-runway-at-heathrow-coming-soon%2F&amp;seed_title=Third+runway+at+Heathrow+coming+soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider is back online</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Flarge-hadron-collider-is-back-online%2F&amp;seed_title=Large+Hadron+Collider+is+back+online</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Flarge-hadron-collider-is-back-online%2F&amp;seed_title=Large+Hadron+Collider+is+back+online#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:34:06 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1244</guid>
		<description><![CDATA[The LHC is ready to restart after a year of repairs in search of the God Particle.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/bigpicture/2009/11/large_hadron_collider_ready_to.html">The Big Picture</a>:</p>
<blockquote><p>The European Organization for Nuclear Research (CERN) says it expects to restart the Large Hadron Collider (LHC) by this weekend after more than a year of repairs. The 27 km (17 mi) particle accelerator was launched last year, but suffered a failure from a faulty electrical connection, damaging 53 of the smasher&#8217;s 9,300 superconducting magnets. Repairs are now completed, and the plan is to begin injecting protons into the LHC this weekend, on the path to search for particles such as predicted-yet-unobserved Higgs Boson. Collected below are some photographs of the repairs, and of the LHC and some of its experiments in various stages of construction. (<a href="http://www.boston.com/bigpicture/2009/11/large_hadron_collider_ready_to.html">30 photos total</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Flarge-hadron-collider-is-back-online%2F&amp;seed_title=Large+Hadron+Collider+is+back+online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing CNN.com&#8217;s traffic</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fvisualizing-cnn-coms-traffic%2F&amp;seed_title=Visualizing+CNN.com%26%238217%3Bs+traffic</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fvisualizing-cnn-coms-traffic%2F&amp;seed_title=Visualizing+CNN.com%26%238217%3Bs+traffic#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:00:50 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1237</guid>
		<description><![CDATA[Infographic!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1242" title="tumblr_kswqslgULv1qzbok1o1_1280" src="http://www.markhealey.org/files/tumblr_kswqslgULv1qzbok1o1_12801-700x437.jpg" alt="tumblr_kswqslgULv1qzbok1o1_1280" width="700" height="437" /></p>
<p><a href="http://feltron.tumblr.com/post/239368807/in-conjunction-with-the-relaunch-of-their-website">Nicholas Feltron</a>:</p>
<blockquote><p>Ultimately, I think the most fascinating story here is the change in our news habits after September 11, 2001. After this day, a new and higher baseline for visits to the site is established, and the inference is that this event really established CNN.com and the greater Internet as a reliable, timely and indispensable source for news.</p></blockquote>
<p>(<a href="http://daringfireball.net/linked/2009/11/11/feltron-cnn">via df</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Fvisualizing-cnn-coms-traffic%2F&amp;seed_title=Visualizing+CNN.com%26%238217%3Bs+traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting For The Right To Bike To School</title>
		<link>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ffighting-for-the-right-to-bike-to-school%2F&amp;seed_title=Fighting+For+The+Right+To+Bike+To+School</link>
		<comments>http://www.markhealey.org/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.markhealey.org%2Farchives%2Ffighting-for-the-right-to-bike-to-school%2F&amp;seed_title=Fighting+For+The+Right+To+Bike+To+School#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:55:56 +0000</pubDate>
		<dc:creator>Mark Healey</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.markhealey.org/?p=1208</guid>
		<description><![CDATA[Schools are mandating that parents not allow their kids to walk or ride their bikes to school. Yes, that's what I said. Crazy.]]></description>
